Groups Public Event
![]() |
|
Name | ![]() |
Time |
Friday, 06 January 2023, 11:00am to 02:00pm EST
Friday, 06 January 2023, 04:00pm to 07:00pm WET |
Location | virtual |
Description | https://nasaenterprise.webex.com/nasaenterprise/j.php?MTID=mf4fd4ca7f34d0544f56af8ec46bce044 |
Submitter / Contact | Rachel Porter |
Group | Geographic Information Systems |
Access |
This event is visible to Geographic Information Systems
and shared with:
|
Counts toward voter eligibility | yes |
Public URL | http://standards.incits.org/apps/group_public/event.php?event_id=7317 |
Meeting Attendees Spreadsheet | ||
Company ![]() |
Name | Role |
--- | Weiss, Zulma | Guest |
American Society for Photogrammetry and Re... | Ryan Bowe | Vice Chair |
Department of Commerce - Census | Sean Uhl | Member |
ESRI | Satish Sankaran | Member |
George Mason University | Liping Di | Member |
INCITS Secretariat | Rachel Porter | Secretariat Support |
NASA | Don Sullivan | Group Chair |
National Geospatial Intelligence Agency (NGA) | Ryan Neilson | Member |
National Geospatial Intelligence Agency (NGA) | David Stolarz | Member |
Oracle | Anand Kannan | Member |
Oracle | Jayant Sharma | Member |
United States Geological Survey | Larry Hothem | Member |
United States Geological Survey | Kathryn Ruslander | Member |
Meeting Statistics | |
Quorum rule | 34% of voting companies ( with a minimum of 4 voting companies attending ) |
Achieved quorum | yes |
Individual Attendance | Guest Attendees: 1 Contributing Members: 12 of 53 (22%) Voting Members: 11 of 44 (25%) |
Company Attendance | Contributing Companies: 9 of 13 (69%) Voting Companies: 8 of 9 (88%) (used for quorum calculation) |