Groups Public Event
![]() |
|
Name | ![]() |
Time |
Tuesday, 10 January 2023, 09:00am to 04:00pm PST
Tuesday, 10 January 2023, 05:00pm to Wednesday, 11 January 2023, 12:00am WET |
Location | EXPONENT Inc. 149 Commonwealth Drive, Menlo Park, CA 94025 |
Description | The meeting agenda will provide a ZOOM link to view documents under discussion and a callin number will be provided to use for external attendance discussion within the meeting. |
Agenda | The initial Test-Cards draft agenda will be published by December 9th
|
Submitter / Contact | Mr. Terry Schindler |
Group | ID Cards Test Methods |
Access |
This event is visible to ID Cards Test Methods
and shared with:
|
Counts toward voter eligibility | yes |
Public URL | http://standards.incits.org/apps/group_public/event.php?event_id=7297 |
Meeting Attendees Spreadsheet | ||
Company ![]() |
Name | Role |
CBN Secure Technologies Inc | Laurence Suzzarini | Member |
CPI Card Group | Jim Colleran | Member |
Eclipse Laboratories | Brad Paulson | Member |
Eclipse Laboratories | Nick Paulson | Member |
Entrust | Bruce Klemann | Member |
Entrust | Andrew Luu | Member |
Entrust | Gene Meier | Secretary |
Entrust | Dennis Warwick | Member |
Exponent Inc | John Fessler | Member |
Exponent Inc | Brad McGoran | Member |
FAST Enterprises LLC | Luke Sternhagen | Member |
Global Enterprise Technologies Corporation | Joel Perez | Member |
HID Global | Traci Johnson | Member |
IDEMIA | Joe Picardi | Member |
International Card Manufacturers Association | David Tushie | Member |
Klockner Pentaplast | John Croghan | Member |
Q-CARD | Breeanna Faust | Member |
Q-CARD | Terry Schindler | Group Chair |
United States Dept of State | Tyler Wood | Member |
VISA | Heather Bock | Member |
Meeting Statistics | |
Quorum rule | 34% of voting companies ( with a minimum of 4 voting companies attending ) |
Achieved quorum | yes |
Individual Attendance | Contributing Members: 20 of 57 (35%) Voting Members: 18 of 37 (48%) |
Company Attendance | Contributing Companies: 14 of 26 (53%) Voting Companies: 12 of 14 (85%) (used for quorum calculation) |