Groups Public Event
![]() |
|
Name | ![]() |
Time |
Wednesday, 11 January 2023, 01:00pm to 04:00pm PST
Wednesday, 11 January 2023, 09:00pm to Thursday, 12 January 2023, 12:00am WET |
Location | Exponent, Menlo Park, CA, with call in option |
Description | Ryan Boudreau is inviting you to a scheduled Zoom meeting. Topic: IC Cards meeting Join Zoom Meeting Meeting ID: 891 1323 3518 Dial by your location |
Submitter / Contact | Mr. Nick Paulson |
Group | Secure Identification Proximity Devices |
Access |
This event is visible to Secure Identification Proximity Devices
and shared with:
|
Counts toward voter eligibility | yes |
Public URL | http://standards.incits.org/apps/group_public/event.php?event_id=7294 |
Meeting Attendees Spreadsheet | ||
Company ![]() |
Name | Role |
AAMVA | Loffie Jordaan | Member |
AAMVA | Michael McCaskill | Member |
Apple | Hicham Lozi | Member |
CBN Secure Technologies Inc | Laurence Suzzarini | Member |
CPI Card Group | Jim Colleran | Member |
Cubic Transportation Systems Inc | Thomas Busch-Sorensen | Member |
Department of Commerce - NIST | Ketan Mehta | Member |
Eclipse Laboratories | Brad Paulson | Member |
Eclipse Laboratories | Nick Paulson | Secretary |
Entrust | Ryan Boudreau | Group Chair |
Entrust | Bruce Klemann | Guest |
Entrust | Taha Najmee | Member |
Exponent Inc | John Fessler | Member |
Exponent Inc | Brad McGoran | Member |
FAST Enterprises LLC | Luke Sternhagen | Member |
Giesecke & Devrient | Jatin Deshpande | Member |
David Zeuthen | Member | |
ID Technology Partners Inc | Eric Berg | Member |
IDEMIA | Christophe Goyet | Member |
International Card Manufacturers Association | David Tushie | Member |
Microsoft Corporation | Kristina Yasuda | Member |
Pacific Northwest University - Cyber Educa... | Anthony Nadalin | Member |
Q-CARD | Terry Schindler | Int'l. Rep |
Thales DIS USA | Mike Neumann | Member |
United States Dept of State | Tyler Wood | Member |
VISA | Mustafa Top | Member |
Meeting Statistics | |
Quorum rule | 34% of voting companies ( with a minimum of 4 voting companies attending ) |
Achieved quorum | yes |
Individual Attendance | Guest Attendees: 1 Contributing Members: 25 of 100 (25%) Voting Members: 23 of 83 (27%) |
Company Attendance | Contributing Companies: 21 of 33 (63%) Voting Companies: 20 of 22 (90%) (used for quorum calculation) |