Groups Public Event
![]() |
|
Name | ![]() |
Time |
Tuesday, 24 January 2023, 12:00pm to 02:30pm EST
Tuesday, 24 January 2023, 05:00pm to 07:30pm WET |
Location | Virtual |
Description | Zoom meeting info TBD |
Agenda | Agenda will be posted at least 2 weeks in advance. |
Submitter / Contact | Mr. Michael Gayle |
Group | Software and Systems Engineering |
Access |
This event is visible to Software and Systems Engineering
and shared with:
|
Counts toward voter eligibility | yes |
Public URL | http://standards.incits.org/apps/group_public/event.php?event_id=7279 |
Meeting Attendees Spreadsheet | ||
Company ![]() |
Name | Role |
American Society for Quality (ASQ) | Eloise Henry | Member |
Anglepoint | Trent Allgood | Member |
Anglepoint | Ron Brill | Member |
CAST Software | Bill Curtis | Member |
Department of Commerce - NIST | David Waltermire | Member |
IEEE Computer Society | Pieter Botman | Member |
IEEE Computer Society | Michael Crerar | Member |
IEEE Computer Society | Terry Doran | Member |
IEEE Computer Society | Michael Gayle | Group Chair |
IEEE Computer Society | Richard Hilliard | Member |
IEEE Computer Society | Kenneth Nidiffer | Member |
IEEE Computer Society | Annette Reilly | Vice Chair |
IEEE Computer Society | Suzanne Van Hove | Member |
International Council on System Engineerin... | Richard Martin | Member |
International Function Point Users Group (... | Susan Burgess | Member |
International Function Point Users Group (... | Carol Dekkers | Member |
Lockheed Martin Corporation | Kahdeem Cohens | Member |
Lockheed Martin Corporation | Floyd Fazi | Secretary |
Lockheed Martin Corporation | Kennie Garlington | Member |
Lockheed Martin Corporation | Michelle Maddox | Member |
United States Dept of Defense | Cheryl Jones | Member |
Meeting Statistics | |
Quorum rule | 33% of voting companies ( with a minimum of 4 voting companies attending ) |
Achieved quorum | yes |
Individual Attendance | Contributing Members: 21 of 79 (26%) Voting Members: 21 of 65 (32%) |
Company Attendance | Contributing Companies: 9 of 16 (56%) Voting Companies: 9 of 11 (81%) (used for quorum calculation) |