Groups Public Event
![]() |
|
Name | ![]() |
Time |
Friday, 27 January 2023, 10:00am to 02:30pm PST
Friday, 27 January 2023, 06:00pm to 10:30pm WET |
Location | |
Description | Web conference information will be included in the agenda. |
Agenda | Agenda is in DM32-2023-00001. |
Submitter / Contact | Mr. Jan-Eike Michels |
Group | Data Management |
Access |
This event is visible to Data Management
and shared with:
|
Counts toward voter eligibility | yes |
Public URL | http://standards.incits.org/apps/group_public/event.php?event_id=7138 |
Meeting Attendees Spreadsheet | ||
Company ![]() |
Name | Role |
Actian Corporation | Michael Gorman | Secretary |
Actian Corporation | Karl Schendel | Member |
ArangoDB Inc | Frank Celler | Member |
Boray Data Technology Company Ltd | Jim Melton | Member |
DataStax Inc | Tobias Lindaaker | Member |
Department of Commerce - NIST | Diane Stephens | Member |
Deutsch | Donald Deutsch | Member |
Farance Inc | Frank Farance | Member |
Bei Li | Member | |
IBM Corporation | Calisto Zuzarte | Member |
INCITS Secretariat | Bill Ash | Secretariat |
Intersystems Corporation | Michael Pantaleo | Member |
Microsoft Corporation | Umachandar Jayachandran | Member |
National Cancer Institute | Denise Warzel | Member |
Neo4j Inc | Keith Hare | Vice Chair |
Neo4j Inc | Stefan Plantikow | Member |
Neo4j Inc | Hannes Voigt | Member |
Oracle | Jan-Eike Michels | Group Chair |
Redis Labs | Lior Kogan | Member |
RelationalAI Inc | Slawek Staworko | Member |
SAP | Anisoara Nica | Member |
Snowflake | Dan Sotolongo | Member |
TigerGraph | Ainur Smagulova | Member |
Meeting Statistics | |
Quorum rule | 34% of voting companies ( with a minimum of 4 voting companies attending ) |
Achieved quorum | yes |
Individual Attendance | Contributing Members: 23 of 110 (20%) Voting Members: 17 of 66 (25%) |
Company Attendance | Contributing Companies: 20 of 34 (58%) Voting Companies: 14 of 19 (73%) (used for quorum calculation) |