Groups Public Event
![]() |
|
Name | ![]() |
Time |
Tuesday, 10 January 2023, 09:00am to Thursday, 12 January 2023, 12:00pm MST
Tuesday, 10 January 2023, 10:00am to Thursday, 12 January 2023, 01:00pm CST |
Location | Denver Tech Center (Microsoft), Colorado |
Description | This is the INCITS/Cloud Computing meeting to prep for the upcoming February SC38 Plenary in Brisbane, Australia. |
Submitter / Contact | Mr. Paul Anderson |
Group | Cloud Computing |
Access |
This event is visible to Cloud Computing
and shared with:
|
Counts toward voter eligibility | yes |
Public URL | http://standards.incits.org/apps/group_public/event.php?event_id=7319 |
Meeting Attendees Spreadsheet | ||
Company ![]() |
Name | Role |
Amazon Web Services Inc | Richard Gardner | Member |
Amazon Web Services Inc | Tyler Messa | Member |
Department of Commerce - NIST | John Messina | Vice Chair |
Vincent Ciulla | Member | |
Rachelle Summers | Member | |
HP Inc | Paul Anderson | Group Chair |
IBM Corporation | Arnaud Le Hors | Member |
INCITS Secretariat | Bill Ash | Secretariat |
Microsoft Corporation | John Calhoon | Int'l. Rep |
Microsoft Corporation | Babak Jahromi | Document Poster |
Microsoft Corporation | Mark Svancarek | Secretary |
Oracle | Anish Karmarkar | Member |
Storage Networking Industry Association (S... | Mark Carlson | Member |
United States Dept of Defense - NSA | Caleb Crawley | Member |
United States Dept of Defense - NSA | Patrick Gallo | Member |
United States Dept of Defense - NSA | Michael Hernandez | Member |
United States Dept of Defense - NSA | Michael Rosa | Member |
United States Dept of Defense - NSA | Jade Stewart | Member |
Meeting Statistics | |
Quorum rule | 34% of voting companies ( with a minimum of 4 voting companies attending ) |
Achieved quorum | yes |
Individual Attendance | Contributing Members: 18 of 61 (29%) Voting Members: 16 of 48 (33%) |
Company Attendance | Contributing Companies: 10 of 15 (66%) Voting Companies: 8 of 9 (88%) (used for quorum calculation) |