Groups Public Event
![]() |
|
Name | ![]() |
Time |
Wednesday, 18 January 2023, 11:00am to Thursday, 19 January 2023, 04:00pm EST
Wednesday, 18 January 2023, 04:00pm to Thursday, 19 January 2023, 09:00pm WET |
Location | virtual - Zoom |
Description | January 18-19, 2023 INCITS EB Meeting fully virtual meeting via Zoom - 11:00 AM to 4:00 PM (Eastern) each day (1/2 hour break from 1:30 PM to 2:00 PM (Eastern) each day) Outlook/Zoom Invite sent January 4, 2022 - details also on first page of revised agenda (eb-2023-00057) |
Agenda | Zip File 2: Revised agenda and linked documents - posted January 13, 2023 Zip File 1: Draft agenda and linked documents - posted January 4, 2023 |
Submitter / Contact | Jennifer Garner |
Group | Executive Board |
Access |
This event is visible to Executive Board
and shared with:
|
Counts toward voter eligibility | yes |
Public URL | http://standards.incits.org/apps/group_public/event.php?event_id=7253 |
Meeting Attendees Spreadsheet | |||
Company ![]() |
Name | Interest Category | Role |
Adobe Systems Inc | David Sankel | Producer - Software | Member |
AIM Global Inc | Mary Lou Bosco | SDO and Consortia | Member |
AIM Global Inc | Chuck Evanhoe | SDO and Consortia | Member |
Amazon Web Services Inc | Rich Gardner | Producer - General | Member |
Amazon Web Services Inc | Tyler Messa | Producer - General | Member |
American National Standards Institute | Lisa Rajchel | General Interest | Member |
Apple | Hicham Lozi | Producer - General | Member |
Dell Inc | Erin Bournival | Producer - General | Member |
Department of Commerce - NIST | Clare Allocca | Guest | |
Department of Commerce - NIST | Jessica Dickson | Government | Member |
Department of Commerce - NIST | Sal Francomacaro | Government | Member |
Department of Commerce - NIST | Michael Hogan | Government | Member |
Edison Design Group | John Spicer | Producer - Software | Member |
Farance Inc | Frank Farance | Service Provider | Member |
Farance Inc | Timothy Schoechle | Service Provider | Member |
Federal Bureau of Investigation (FBI) | Tara Alhariri | Government | Member |
Federal Bureau of Investigation (FBI) | Darrin Jones | Government | Member |
Futurewei Technologies Inc | Wilbert Adams | Producer - General | Member |
Futurewei Technologies Inc | Wael Diab | Producer - General | Member |
George Mason University | Duminda Wijesekera | Academic Institution | Member |
Lenora Zimmerman | Producer - General | Member | |
GS1GO | Steven Keddie | SDO and Consortia | Member |
GS1GO | Dan Mullen | SDO and Consortia | Member |
HP Inc | Muhammad Ali | Producer - General | Member |
IBM Corporation | Arnaud Le Hors | Producer - General | Member |
INCITS Secretariat | David Bain | Secretariat | |
INCITS Secretariat | Jennifer Garner | Secretariat | |
Intel Corporation | Philip Wennblom | Producer - General | Member |
Microsoft Corporation | John Calhoon | Producer - General | Member |
Microsoft Corporation | Laura Lindsay | Producer - General | Group Chair |
NVidia Corporation | Bryce Adelstein Lelbach | Producer - General | Member |
NVidia Corporation | Timothy Costa | Producer - General | Member |
Oracle | Anish Karmarkar | Producer - General | Vice Chair |
Oracle | Luke Kowalski | Producer - General | Member |
Oracle | Elaine Newton | Producer - General | Member |
Qualcomm Inc | Michael Atlass | Producer - General | Member |
Sandflow Consulting LLC | Pierre-Anthony Lemieux | Consultants | Member |
Venable | Jacobs, Ronald | Guest | |
Venable | Steinberg, Andrew | Guest |
Meeting Statistics | |
Quorum rule | 34% of voting companies ( with a minimum of 4 voting companies attending ) |
Achieved quorum | yes |
Individual Attendance | Guest Attendees: 3 Contributing Members: 36 of 72 (50%) Voting Members: 33 of 59 (55%) |
Company Attendance | Contributing Companies: 23 of 26 (88%) Voting Companies: 21 of 23 (91%) (used for quorum calculation) |