Groups Public Event
![]() |
|
Name | ![]() |
Time |
Wednesday, 11 January 2023, 09:00am to 12:00pm PST
Wednesday, 11 January 2023, 11:00am to 02:00pm CST |
Location | Exponent, Menlo Park, CA, with call-in option |
Description | See the Agenda for call-in information. |
Submitter / Contact | Mr. Loffie Jordaan |
Group | Drivers License |
Access |
This event is visible to Drivers License
and shared with:
|
Counts toward voter eligibility | yes |
Public URL | http://standards.incits.org/apps/group_public/event.php?event_id=7193 |
Meeting Attendees Spreadsheet | ||
Company ![]() |
Name | Role |
AAMVA | Michael McCaskill | Member |
Accenture | Daniel Bachenheimer | Member |
Apple | Hicham Lozi | Member |
CBN Secure Technologies Inc | Laurence Suzzarini | Member |
CPI Card Group | Jim Colleran | Member |
Department of Commerce - NIST | Ketan Mehta | Member |
DuPont Teijin Films USLP | Ross Watters | Member |
Eclipse Laboratories | Brad Paulson | Member |
Eclipse Laboratories | Nick Paulson | Secretary |
Entrust | Gord Coulson | Member |
Entrust | Kleemann, Bruce | Guest |
Entrust | Gene Meier | Member |
Entrust | Dennis Warwick | Member |
Exponent Inc | John Fessler | Member |
Exponent Inc | Brad McGoran | Member |
FAST Enterprises LLC | Luke Sternhagen | Member |
Global Enterprise Technologies Corporation | David Kelts | Member |
Global Enterprise Technologies Corporation | Joel Perez | Member |
Gareth Oliver | Member | |
HID Global | Traci Johnson | Member |
HID Global | Jean-Baptiste Milan | Member |
IDEMIA | Joe Picardi | Member |
International Card Manufacturers Association | David Tushie | Member |
Klockner Pentaplast | John Croghan | Member |
Microsoft Corporation | Kristina Yasuda | Member |
Pacific Northwest University - Cyber Educa... | Anthony Nadalin | Member |
Q-CARD | Terry Schindler | Member |
United States Dept of State | Tyler Wood | Member |
VISA | Marie Jordan | Member |
Meeting Statistics | |
Quorum rule | 34% of voting companies ( with a minimum of 4 voting companies attending ) |
Achieved quorum | yes |
Individual Attendance | Guest Attendees: 1 Contributing Members: 28 of 112 (25%) Voting Members: 26 of 92 (28%) |
Company Attendance | Contributing Companies: 22 of 32 (68%) Voting Companies: 20 of 22 (90%) (used for quorum calculation) |