Groups Public Event
![]() |
|
Name | ![]() |
Time |
Tuesday, 17 January 2023, 12:00pm to 04:00pm EST
Tuesday, 17 January 2023, 05:00pm to 09:00pm WET |
Location | |
Description | INCITS Artificial Intelligence Meeting 56 |
Minutes | Mike Thieme is inviting you to a scheduled Zoom meeting. Topic: INCITS Artificial Intelligence - Meeting 56 Join Zoom Meeting Meeting ID: 872 6570 6436 Dial by your location |
Submitter / Contact | Mr. Michael Thieme |
Group | Artificial Intelligence |
Access |
This event is visible to Artificial Intelligence
and shared with:
|
Counts toward voter eligibility | yes |
Public URL | http://standards.incits.org/apps/group_public/event.php?event_id=7184 |
Meeting Attendees Spreadsheet | ||
Company ![]() |
Name | Role |
Accenture | Michael Thieme | Secretary |
Amazon Web Services Inc | Greg Cannon | Member |
American National Standards Institute | Heather Benko | Member |
Berkeley Existential Risk Initiative (BERI) | Anthony Barrett | Member |
Department of Commerce - NIST | Diane Stephens | Member |
Farance Inc | Frank Farance | Member |
Food and Drug Administration (FDA) | Shawn Forrest | Member |
Futurewei Technologies Inc | Wael Diab | Member |
Catherine Nelson | Member | |
Lenora Zimmerman | Vice Chair | |
HISDI Inc | Lain McNeill | Guest |
IBM Corporation | Mariel Acosta-Geraldino | Member |
INCITS Secretariat | David Bain | Secretariat |
Intel Corporation | Rohit Israni | Group Chair |
Intel Corporation | Grace Wei | Member |
Kaiser Permanente | Arthur Hermann | Member |
Kaiser Permanente | Brian Pech | Member |
Lockheed Martin Corporation | John Haddon | Member |
Microsoft Corporation | John Calhoon | Int'l. Rep |
Microsoft Corporation | Kimberly Lucy | Member |
Mitsubishi Electric Research Laboratories | Anthony Vetro | Member |
Nokia of America Corporation | Prabodh Varshney | Member |
Oracle | Jan-Eike Michels | Member |
Oracle | Elaine Newton | Member |
San Jose State University | Stephen Kwan | Member |
Underwriters Laboratories Inc | Kaushik Madala | Member |
United States Dept of Defense - NSA | Jade Stewart | Member |
Xator Corporation | David Boyd | Member |
Xator Corporation | Michael Jolly | Member |
Meeting Statistics | |
Quorum rule | 33% of voting companies ( with a minimum of 4 voting companies attending ) |
Achieved quorum | yes |
Individual Attendance | Guest Attendees: 1 Contributing Members: 28 of 132 (21%) Voting Members: 25 of 105 (23%) |
Company Attendance | Observing Companies: 1 of 0 (0%) Contributing Companies: 22 of 36 (61%) Voting Companies: 19 of 20 (95%) (used for quorum calculation) |