Groups Public Event
![]() |
|
Name | ![]() |
Time |
Thursday, 06 October 2022, 01:00pm to 04:00pm CDT
Thursday, 06 October 2022, 11:00am to 02:00pm PDT |
Location | Dallas, TX |
Description | The 2022 October T11 plenary meeting is scheduled for Thursday, October 6th in Dallas, TX. This is a hybrid meeting and physical attendance is not required. Zoom access will be provided for those that cannot attend in person. The meeting announcement and hotel information may be found using the following link: The meeting map for the entire meeting week may be found using the following link: https://standards.incits.org/apps/group_public/document.php?document_id=144445&wg_abbrev=t11 See you in Dallas! Cheers, Steve Zoom Info: Password: 850315 Meeting URL: https://marvell.zoom.us/j/91499332920?pwd=bXRTSnZlWUlMdjUxVkhHWWNia2VJdz09 Join by Telephone Dial: +1 309 205 3325 (US Toll) or +1 312 626 6799 (US Toll) Meeting ID: 914 9933 2920 Password: 850315 International and Toll Free Numbers Join from a Video Conference Room Marvell: From Touchpad, tap Join Zoom button. When prompted, enter Meeting ID and Password China sites: Dial * then 914 9933 2920 External: OR: Dial 162.255.37.11 (US West), enter 914 9933 2920 and # when prompted. International H323 IP addresses |
Agenda | https://standards.incits.org/apps/group_public/document.php?document_id=144629&wg_abbrev=t11 |
Submitter / Contact | Mr. Steven Wilson |
Group | Fibre Channel |
Access |
This event is visible to Fibre Channel
and shared with:
|
Counts toward voter eligibility | yes |
Public URL | http://standards.incits.org/apps/group_public/event.php?event_id=7145 |
Meeting Attendees Spreadsheet | ||
Company ![]() |
Name | Role |
Amphenol Corporation | Paul Coddington | Member |
Amphenol Corporation | Chris Lyon | Member |
Broadcom Inc | Ben Chu | Member |
Broadcom Inc | Howard Johnson | Member |
Broadcom Inc | Mark Jones | Member |
Broadcom Inc | David Peterson | Int'l. Rep |
Broadcom Inc | Steven Wilson | Group Chair |
Cisco Systems Inc | Mike Blair | Member |
Cisco Systems Inc | Kiran Ranabhor | Member |
Cisco Systems Inc | Ramesh Sivakolundu | Member |
Cisco Systems Inc | Xiaohong Wu | Member |
CommScope | Earl Parsons | Member |
Data Center Systems | Eddie Taylor | Member |
Dell Inc | David Brown | Member |
Hewlett Packard Enterprise | Barry Maskas | Member |
Hewlett Packard Enterprise | Krishna Babu Puttagunta | Member |
IBM Corporation | Patty Driever | Secretary |
IBM Corporation | Roger Hathorn | Member |
II-VI Inc | Lance Thompson | Member |
Lumentum Operations | David Lewis | Guest |
Lumentum Operations | Ernest Muhigana | Member |
Macom | Thomas Palkert | Member |
Marvell Semiconductor Inc | Craig Carlson | Vice Chair |
Marvell Semiconductor Inc | Dean Wallace | Member |
MediaTek USA Inc | Henry Park | Member |
Molex Inc | Egide Murisa | Member |
NetApp Inc | Frederick Knight | Member |
OFS Fitel LLC | Mabud Choudhury | Member |
Panduit Corporation | Jose Castro | Member |
TE Connectivity | Daniel Gorenc | Member |
Teledyne LeCroy Corporation | Henry Poelstra | Member |
Viavi Solutions Inc | Jason Rusch | Member |
Meeting Statistics | |
Quorum rule | 34% of voting companies ( with a minimum of 4 voting companies attending ) |
Achieved quorum | yes |
Individual Attendance | Guest Attendees: 1 Contributing Members: 31 of 149 (20%) Voting Members: 31 of 129 (24%) |
Company Attendance | Contributing Companies: 20 of 33 (60%) Voting Companies: 20 of 23 (86%) (used for quorum calculation) |