Groups Public Event
![]() |
|
Name | ![]() |
Time |
Friday, 18 November 2022, 10:00am to 02:30pm PST
Friday, 18 November 2022, 12:00pm to 04:30pm CST |
Location | |
Description | Web conference information will be included in the agenda. |
Minutes | Agenda to be provided |
Submitter / Contact | Mr. Jan-Eike Michels |
Group | Data Management |
Access |
This event is visible to Data Management
and shared with:
|
Counts toward voter eligibility | yes |
Public URL | http://standards.incits.org/apps/group_public/event.php?event_id=7137 |
Meeting Attendees Spreadsheet | ||
Company ![]() |
Name | Role |
ArangoDB Inc | Frank Celler | Member |
Boray Data Technology Company Ltd | Jim Melton | Member |
Confluent | Matthias Sax | Member |
DataStax Inc | Tobias Lindaaker | Member |
Department of Commerce - NIST | Diane Stephens | Member |
FairCom USA Corporation | Mike Bowers | Member |
Bei Li | Member | |
HP Inc | Muhammad Ali | Member |
HP Inc | Paul Anderson | Member |
IBM Corporation | Calisto Zuzarte | Member |
INCITS Secretariat | Bill Ash | Secretariat |
Intel Corporation | Grace Wei | Member |
Intersystems Corporation | Michael Pantaleo | Member |
McCarthy | William McCarthy | Member |
National Cancer Institute | Denise Warzel | Member |
Neo4j Inc | Keith Hare | Vice Chair |
Neo4j Inc | Hannes Voigt | Member |
Optum Technology | Dan McCreary | Member |
Oracle | Jan-Eike Michels | Group Chair |
SAP | Anisoara Nica | Member |
TigerGraph | Ainur Smagulova | Member |
Meeting Statistics | |
Quorum rule | 34% of voting companies ( with a minimum of 4 voting companies attending ) |
Achieved quorum | yes |
Individual Attendance | Contributing Members: 21 of 115 (18%) Voting Members: 17 of 70 (24%) |
Company Attendance | Contributing Companies: 19 of 39 (48%) Voting Companies: 16 of 21 (76%) (used for quorum calculation) |