Groups Public Event
![]() |
|
Name | ![]() |
Time |
Thursday, 11 August 2022, 10:30am to 11:30am CDT
Thursday, 11 August 2022, 08:30am to 09:30am PDT |
Location | Chicago Area/Hybrid |
Description | The 2022 August T11.3 plenary meeting is scheduled for Thursday, August 11th in the Chicago Area, IL. This is a hybrid meeting and physical attendance is not required. Zoom access will be provided for those that cannot attend in person. The meeting announcement and hotel information may be found using the following link: https://standards.incits.org/apps/group_public/document.php?document_id=142096&wg_abbrev=t11 The meeting map for the entire meeting week may be found using the following link: https://standards.incits.org/apps/group_public/document.php?document_id=142308&wg_abbrev=t11 See you in Chicago! Cheers, Steve Zoom Info: Password: 516036 Meeting URL: https://marvell.zoom.us/j/99972975853?pwd=WTRpTDZ3UW9IUTM1c0FNQzBoL2hQUT09 Join by Telephone Dial: +1 669 900 6833 (US Toll) or +1 346 248 7799 (US Toll) Meeting ID: 999 7297 5853 Password: 516036 International and Toll Free Numbers Join from a Video Conference Room Marvell: From Touchpad, tap Join Zoom button. When prompted, enter Meeting ID and Password China sites: Dial * then 999 7297 5853 External: OR: Dial 162.255.37.11 (US West), enter 999 7297 5853 and # when prompted. International H323 IP addresses |
Agenda | TBD |
Submitter / Contact | Mr. Steven Wilson |
Group | Fibre Channel Interconnection Schemes |
Access |
This event is visible to Fibre Channel Interconnection Schemes
and shared with:
|
Counts toward voter eligibility | yes |
Public URL | http://standards.incits.org/apps/group_public/event.php?event_id=7062 |
Meeting Attendees Spreadsheet | ||
Company ![]() |
Name | Role |
Amphenol Corporation | Chris Lyon | Member |
Broadcom Inc | Howard Johnson | Member |
Broadcom Inc | Mark Jones | Member |
Broadcom Inc | Steven Wilson | Member |
Cisco Systems Inc | Mike Blair | Member |
Cisco Systems Inc | Edward Mazurek | Member |
Cisco Systems Inc | Kiran Ranabhor | Member |
Cisco Systems Inc | Ramesh Sivakolundu | Member |
Dell Inc | David Brown | Member |
Hewlett Packard Enterprise | Barry Maskas | Member |
Hewlett Packard Enterprise | Krishna Babu Puttagunta | Member |
IBM Corporation | Patty Driever | Secretary |
IBM Corporation | Roger Hathorn | Vice Chair |
Marvell Semiconductor Inc | Craig Carlson | Group Chair |
MediaTek USA Inc | Henry Park | Member |
NetApp Inc | Frederick Knight | Member |
Teledyne LeCroy Corporation | Henry Poelstra | Member |
Viavi Solutions Inc | Jason Rusch | Member |
Meeting Statistics | |
Quorum rule | 34% of voting companies ( with a minimum of 4 voting companies attending ) |
Achieved quorum | yes |
Individual Attendance | Contributing Members: 18 of 80 (22%) Voting Members: 18 of 61 (29%) |
Company Attendance | Contributing Companies: 11 of 20 (55%) Voting Companies: 11 of 11 (100%) (used for quorum calculation) |