Groups Public Event
![]() |
|
Name | ![]() |
Time |
Wednesday, 17 August 2022, 12:00pm to 04:00pm EDT
Wednesday, 17 August 2022, 09:00am to 01:00pm PDT |
Location | |
Description | Zoom / Agenda to follow |
Agenda | Zoom / Agenda to follow |
Submitter / Contact | Mr. Michael Thieme |
Group | Artificial Intelligence |
Access |
This event is visible to Artificial Intelligence
and shared with:
|
Counts toward voter eligibility | yes |
Public URL | http://standards.incits.org/apps/group_public/event.php?event_id=6918 |
Meeting Attendees Spreadsheet | ||
Company ![]() |
Name | Role |
Accenture | Michael Thieme | Secretary |
Amazon Web Services Inc | Greg Cannon | Member |
American National Standards Institute | Heather Benko | Member |
Benraouane | Sid Benraouane | Member |
Berkeley Existential Risk Initiative (BERI) | Anthony Barrett | Member |
Department of Commerce - NIST | Wo Chang | Member |
Farance Inc | Frank Farance | Member |
Futurewei Technologies Inc | Wael Diab | Member |
Rachel Collins | Member | |
Heidi Kyaw | Member | |
Catherine Nelson | Member | |
Rachelle Summers | Member | |
Lenora Zimmerman | Member | |
HISDI Inc | Lain McNeill | Member |
IBM Corporation | Mariel Acosta-Geraldino | Member |
INCITS Secretariat | David Bain | Secretariat |
Intel Corporation | Rohit Israni | Group Chair |
Intel Corporation | Valerie Pilloud | Member |
Intel Corporation | Grace Wei | Member |
Kaiser Permanente | Brian Pech | Member |
Lockheed Martin Corporation | John Haddon | Member |
Microsoft Corporation | John Calhoon | Int'l. Rep |
Microsoft Corporation | Kimberly Lucy | Member |
Mitsubishi Electric Research Laboratories | Anthony Vetro | Member |
Mitsubishi Electric Research Laboratories | Ye Wang | Member |
Nokia of America Corporation | Prabodh Varshney | Member |
Oak Ridge National Laboratory | Laura Pullum | Vice Chair |
Oracle | Jan-Eike Michels | Member |
Oracle | Elaine Newton | Member |
Philips | Pat Baird | Member |
Philips | Theresa Poole | Member |
San Jose State University | Stephen Kwan | Member |
Underwriters Laboratories Inc | Kaushik Madala | Member |
VMware Inc | Khalid Elamin | Member |
Xator Corporation | David Boyd | Member |
Xator Corporation | Michael Jolly | Member |
Xator Corporation | Scott Orr | Member |
Meeting Statistics | |
Quorum rule | 33% of voting companies ( with a minimum of 4 voting companies attending ) |
Achieved quorum | yes |
Individual Attendance | Contributing Members: 37 of 138 (26%) Voting Members: 35 of 108 (32%) |
Company Attendance | Contributing Companies: 25 of 40 (62%) Voting Companies: 23 of 23 (100%) (used for quorum calculation) |