Groups Public Event
![]() |
|
Name | ![]() |
Time |
Monday, 07 November 2022, 11:00am to Wednesday, 09 November 2022, 01:00pm EST
Monday, 07 November 2022, 10:00am to Wednesday, 09 November 2022, 12:00pm CST |
Location | Zoom meeting |
Description | November 7-9, 2022 INCITS EB US Delegates' meeting - 1/2 day on November 9 - will be fully virtual via Zoom SCHEDULE November 7: 11:00 AM to 4:00 PM (Eastern) - 1/2 hour break from 1:30 AM to 2:00 PM Eastern) Zoom joining information sent via Outlook invite on October 24 and is also on the first page of the agenda. |
Agenda | Zip File 3: Second revised agenda and new documents - posted November 4, 2022 Zip File 2: Revised agenda and new documents - posted October 25, 2022 Zip File 1: Draft agenda and linked documents - posted October 24, 2022 |
Submitter / Contact | Jennifer Garner |
Group | Executive Board |
Access |
This event is visible to Executive Board
and shared with:
|
Counts toward voter eligibility | yes |
Public URL | http://standards.incits.org/apps/group_public/event.php?event_id=6857 |
Meeting Attendees Spreadsheet | |||
Company ![]() |
Name | Interest Category | Role |
Adobe Systems Inc | David Sankel | Producer - Software | Member |
Amazon Web Services Inc | Rich Gardner | Producer - General | Member |
Amazon Web Services Inc | Tyler Messa | Producer - General | Member |
American National Standards Institute | Lisa Rajchel | General Interest | Member |
Apple | Hicham Lozi | Producer - General | Member |
Apple | Anna Weinberg | Producer - General | Member |
Dell Inc | Erin Bournival | Producer - General | Member |
Department of Commerce - NIST | Lisa Carnahan | Government | Member |
Department of Commerce - NIST | Jessica Dickson | Government | Member |
Department of Commerce - NIST | Sal Francomacaro | Government | Member |
Department of Commerce - NIST | Michael Hogan | Government | Member |
Department of Commerce - NIST | Dimitrios Meritis | Government | Member |
Federal Bureau of Investigation (FBI) | Darrin Jones | Government | Member |
Futurewei Technologies Inc | Wael Diab | Producer - General | Member |
GDCE Inc | Scott Payton | User | Member |
Lenora Zimmerman | Producer - General | Member | |
HP Inc | Muhammad Ali | Producer - General | Member |
INCITS Secretariat | David Bain | Secretariat | |
INCITS Secretariat | Jennifer Garner | Secretariat | |
Intel Corporation | Philip Wennblom | Producer - General | Member |
Microsoft Corporation | John Calhoon | Producer - General | Member |
Microsoft Corporation | Laura Lindsay | Producer - General | Group Chair |
Microsoft Corporation | Gary Sullivan | Producer - General | Member |
Oracle | Anish Karmarkar | Producer - General | Vice Chair |
Oracle | Luke Kowalski | Producer - General | Member |
Oracle | Elaine Newton | Producer - General | Member |
Qualcomm Inc | Michael Atlass | Producer - General | Member |
United States Dept of Defense | Vernita Harris | Government | Member |
United States Dept of Defense | Tejas Patel | Government | Member |
VMware Inc | Eric Betts | Producer - Software | Member |
Meeting Statistics | |
Quorum rule | 34% of voting companies ( with a minimum of 4 voting companies attending ) |
Achieved quorum | yes |
Individual Attendance | Contributing Members: 30 of 77 (38%) Voting Members: 26 of 60 (43%) |
Company Attendance | Contributing Companies: 18 of 29 (62%) Voting Companies: 15 of 24 (62%) (used for quorum calculation) |