Groups Public Event
![]() |
|
Name | ![]() |
Time |
Thursday, 05 January 2023, 08:00am to 11:00am PST
Thursday, 05 January 2023, 04:00pm to 07:00pm WET |
Location | |
Description | No description provided. |
Submitter / Contact | Mr. Eric Hibbard |
Group | Cybersecurity and Privacy |
Access |
This event is visible to Cybersecurity and Privacy
and shared with:
|
Counts toward voter eligibility | yes |
Public URL | http://standards.incits.org/apps/group_public/event.php?event_id=6853 |
Meeting Attendees Spreadsheet | ||
Company ![]() |
Name | Role |
Amazon Web Services Inc | Greg Cannon | Member |
Amazon Web Services Inc | Rich Gardner | Member |
Amazon Web Services Inc | Tyler Messa | Member |
Atsec Information Security Corporation | Yi Mao | Member |
BCG Platinion | Nadya Bartol | Int'l. Rep |
Cisco Systems Inc | Peter Schulz | Member |
Department of Commerce - NIST | Lily Chen | Member |
Department of Commerce - NIST | Jessica Dickson | Member |
Department of Commerce - NIST | Sal Francomacaro | Member |
Department of Commerce - NIST | Nedim Goren | Member |
Department of Commerce - NIST | Amy Mahn | Member |
Department of Commerce - NIST | Julie Snyder | Member |
Department of Commerce - NIST | Eduardo Takamura | Member |
Futurewei Technologies Inc | Barry Leiba | Member |
Connor Applegate | Member | |
Vincent Ciulla | Member | |
Kyle Kramer | Member | |
Catherine Nelson | Member | |
Rachelle Summers | Member | |
IBM Corporation | William Santiago | Member |
Intel Corporation | Thomas Bowen | Member |
International Council on System Engineerin... | Robert Brouwers | Member |
International Council on System Engineerin... | Richard Martin | Member |
International Council on System Engineerin... | Thom Schoeffling | Member |
Kaiser Permanente | Thanh-Thien Nguyen | Member |
Kaiser Permanente | Scott Robertson | Member |
Legrand US | Dale Roberts | Member |
Lockheed Martin Corporation | Gary English | Member |
Lockheed Martin Corporation | Chris Wood | Member |
Lorica Systems Inc | Roberta Faux | Member |
Microsoft Corporation | Laura Lindsay | Member |
Microsoft Corporation | Kimberly Lucy | Member |
Microsoft Corporation | Mark Svancarek | Member |
NetApp Inc | Sridhar Balasubramanian | Member |
Oracle | Elaine Newton | Member |
Pacific Northwest University - Cyber Educa... | Anthony Nadalin | Member |
PrivSec Consulting LLC | Andrew Nielsen | Member |
PrivSec Consulting LLC | Thomas Rivera | Member |
PrivSec Consulting LLC | Richard Wilsher | Member |
Raytheon Technologies | Randall Brooks | Member |
Samsung Semiconductor Inc (SSI) | Eric Hibbard | Group Chair |
Software Engineering Institute/CERT, a div... | Laurie Tyzenhaus | Member |
Sylint Group | Serge Jorgensen | Member |
Sylint Group | Charly Shugg | Member |
Synopsys Inc | Donald Davidson | Member |
Thales DIS USA | Mike Neumann | Member |
The Aerospace Corporation | Meredith Martinez | Member |
United States Dept of Defense - NSA | Nick Gajcowski | Member |
United States Dept of Defense - NSA | Jade Stewart | Member |
VISA | Nirmal Baid | Member |
VISA | Kristina Breen | Member |
Meeting Statistics | |
Quorum rule | 34% of voting companies ( with a minimum of 4 voting companies attending ) |
Achieved quorum | yes |
Individual Attendance | Contributing Members: 51 of 219 (23%) Voting Members: 50 of 178 (28%) |
Company Attendance | Contributing Companies: 28 of 49 (57%) Voting Companies: 27 of 30 (90%) (used for quorum calculation) |