Groups Public Event
![]() |
|
Name | ![]() |
Time |
Tuesday, 18 January 2022, 08:00am to 10:00am PST
Tuesday, 18 January 2022, 11:00am to 01:00pm EST |
Location | https://nist-secure.webex.com/meet/john.messina |
Description | Chatroom: http://webconf.soaphub.org/conf/room/cloud38 Webex: The meeting will be hosted by NIST using secure web-ex. Please use the link listed below to join the meeting. https://nist-secure.webex.com/meet/john.messina Meeting Number: 907 847 969 Join by phone +1-415-527-5035 US Toll +1-415-527-5035 US Toll Access code: 907 847 969 |
Submitter / Contact | Dr. Anish Karmarkar |
Group | Cloud Computing |
Access |
This event is visible to Cloud Computing
and shared with:
|
Counts toward voter eligibility | yes |
Public URL | http://standards.incits.org/apps/group_public/event.php?event_id=6674 |
Meeting Attendees Spreadsheet | ||
Company ![]() |
Name | Role |
Amazon Web Services Inc | Roland Blanding | Member |
Amazon Web Services Inc | Tyler Messa | Member |
Department of Commerce - NIST | John Messina | Vice Chair |
Department of Commerce - NIST | Annie Sokol | Member |
John Britton | Member | |
Diamond Sanders | Member | |
HP Inc | Muhammad Ali | Member |
HP Inc | Paul Anderson | Group Chair |
IBM Corporation | Arnaud Le Hors | Member |
INCITS Secretariat | Bill Ash | Secretariat |
Microsoft Corporation | John Calhoon | Int'l. Rep |
Microsoft Corporation | Babak Jahromi | Member |
Microsoft Corporation | Mark Svancarek | Member |
Oracle | Anish Karmarkar | Member |
Storage Networking Industry Association (S... | Mark Carlson | Member |
United States Dept of Defense | Son (David) Kye | Member |
United States Dept of Defense - NSA | Michael Rosa | Member |
VMware Inc | Chris Davis | Member |
Meeting Statistics | |
Quorum rule | 34% of voting companies ( with a minimum of 4 voting companies attending ) |
Achieved quorum | yes |
Individual Attendance | Contributing Members: 18 of 59 (30%) Voting Members: 15 of 47 (31%) |
Company Attendance | Contributing Companies: 12 of 15 (80%) Voting Companies: 9 of 9 (100%) (used for quorum calculation) |