Groups Public Event
![]() |
|
Name | ![]() |
Time | Monday, 31 January 2022, 09:30am to 01:00pm EST |
Location | Virtual |
Description | This meeting is a continuous daily meeting beginning the week of Monday, 31 January, 2022, to a recess at the end of the meeting on Friday, 4 February, 2022. The meeting will reconvene on Monday, 14 February, 2022, and end on Friday, 18 February, 2022. The meeting hours are 0930 - 1330 EST for each of the meeting days. PL22.11 will not meet during the week of 7- 11 Feb 2022 (Monday-Friday). Meeting details (URL, dial-in numbers, password, agenda, et al) are TBD and will be provided to PL22.11 members upon their availabliity. |
Submitter / Contact | Mr. Barry Hedquist |
Group | C. |
Access |
This event is visible to C.
and shared with:
|
Counts toward voter eligibility | yes |
Public URL | http://standards.incits.org/apps/group_public/event.php?event_id=6569 |
Meeting Attendees Spreadsheet | ||
Company ![]() |
Name | Role |
Bloomberg | Steve, Downey | Guest |
Cisco Systems Inc | Lars Gullik Bjønnes | Member |
Paul McKenney | Member | |
Maged Michael | Member | |
GrammaTech Inc | David Vitek | Member |
IBM Corporation | Rajan Bhakta | Group Chair |
IBM Corporation | Martin Sebor | Member |
INCITS Secretariat | Bill Ash | Secretariat |
Intel Corporation | Elizabeth Andrews | Member |
Intel Corporation | Aaron Ballman | Member |
Intel Corporation | Tom Honermann | Member |
Keaton Consulting | David Keaton | Member |
LDRA Technology Inc | Clive Pygott | Member |
NCC Group Inc | Nick Dunn | Member |
NCC Group Inc | Robert Seacord | Member |
Perennial | Barry Hedquist | Int'l. Rep |
Plum Hall Inc | Freek Wiedijk | Member |
Programming Research Ltd | Alex Gilding | Member |
Software Engineering Institute/CERT, a div... | David Svoboda | Member |
Tydeman Consulting | Fred Tydeman | Vice Chair |
Meeting Statistics | |
Quorum rule | 34% of voting companies ( with a minimum of 4 voting companies attending ) |
Achieved quorum | yes |
Individual Attendance | Guest Attendees: 1 Contributing Members: 19 of 62 (30%) Voting Members: 18 of 39 (46%) |
Company Attendance | Contributing Companies: 14 of 24 (58%) Voting Companies: 13 of 13 (100%) (used for quorum calculation) |
Repeating Event Details | |
This event is one in a list of repeating events. All of these
events are listed below.
|