Groups Public Event
![]() |
|
Name | ![]() |
Time | Tuesday, 12 January 2021, 12:00pm to 03:00pm EST |
Location | Virtual |
Description | No description provided. |
Agenda | Agenda will be posted at least 2 weeks in advance. |
Submitter / Contact | Mr. Michael Gayle |
Group | Software and Systems Engineering |
Access |
This event is visible to Software and Systems Engineering
and shared with:
|
Counts toward voter eligibility | yes |
Public URL | http://standards.incits.org/apps/group_public/event.php?event_id=5830 |
Meeting Attendees Spreadsheet | ||
Company ![]() |
Name | Role |
American Society for Quality (ASQ) | David Zubrow | Member |
Anglepoint | Ron Brill | Member |
CAST Software | Bill Curtis | Member |
Cisco Systems Inc | Jiri Kocab | Member |
Department of Commerce - NIST | Shanee Dawkins | Member |
IEEE Computer Society | Robert Aiello | Member |
IEEE Computer Society | Pieter Botman | Member |
IEEE Computer Society | Michael Crerar | Member |
IEEE Computer Society | Terry Doran | Member |
IEEE Computer Society | Michael Gayle | Group Chair |
IEEE Computer Society | JoAnn Hackos | Member |
IEEE Computer Society | Jon Hagar | Member |
IEEE Computer Society | Richard Hilliard | Member |
IEEE Computer Society | Thomas Kurihara | Member |
IEEE Computer Society | Kenneth Nidiffer | Member |
IEEE Computer Society | Annette Reilly | Vice Chair |
INCITS Secretariat | Kim Gallagher | Secretariat |
International Council on System Engineerin... | Richard Martin | Member |
International Function Point Users Group (... | Susan Burgess | Member |
International Function Point Users Group (... | Carol Dekkers | Member |
Lockheed Martin Corporation | Floyd Fazi | Member |
Lockheed Martin Corporation | Laura Hart | Member |
Lockheed Martin Corporation | Marilyn Pineda | Member |
ServiceNow | Peter Beruk | Member |
United States Dept of Defense | Cheryl Jones | Member |
Meeting Statistics | |
Quorum rule | 33% of voting companies ( with a minimum of 4 voting companies attending ) |
Achieved quorum | yes |
Individual Attendance | Contributing Members: 25 of 77 (32%) Voting Members: 23 of 59 (38%) |
Company Attendance | Contributing Companies: 12 of 19 (63%) Voting Companies: 10 of 11 (90%) (used for quorum calculation) |