Groups Public Event
![]() |
|
Name | ![]() |
Time |
Thursday, 14 January 2021, 09:30am to 11:30am CST
Thursday, 14 January 2021, 10:30am to 12:30pm EST |
Location | Tampa, Florida |
Description | No description provided. |
Submitter / Contact | Dr. Brad Paulson |
Group | ID-Cards - Cards and Security Devices for Personal Identification |
Access |
This event is visible to ID-Cards - Cards and Security Devices for Personal Identification
and shared with:
|
Counts toward voter eligibility | yes |
Public URL | http://standards.incits.org/apps/group_public/event.php?event_id=5705 |
Meeting Attendees Spreadsheet | ||
Company ![]() |
Name | Role |
AAMVA | Loffie Jordaan | Member |
AAMVA | Melinda Stephens | Member |
Acuant Inc | Paul Townsend | Member |
Apple | Xiangying Yang | Member |
CFC International | Dan Szumski | Member |
CPI Card Group | Jim Colleran | Member |
Cubic Transportation Systems Inc | Thomas Busch-Sorensen | Member |
Discover Card | Cheryl Mish | Member |
DuPont Teijin Films USLP | Ross Watters | Member |
Eclipse Laboratories | Brad Paulson | Group Chair |
Eclipse Laboratories | Nick Paulson | Member |
Entrust | Ryan Boudreau | Member |
Entrust | Bruce Klemann | Member |
Entrust | Andrew Luu | Member |
Entrust | Gene Meier | Int'l. Rep |
Exponent Inc | John Fessler | Member |
Exponent Inc | Brad McGoran | Member |
FAST Enterprises LLC | Adam DeFranco | Member |
Giesecke & Devrient | Jatin Deshpande | Member |
HID Global | Traci Johnson | Member |
ID Technology Partners Inc | Eric Berg | Member |
IDEMIA | Christophe Goyet | Member |
Infineon Technologies Americas Corporation | Shrinath Eswaramally | Member |
International Card Manufacturers Association | David Tushie | Member |
Klockner Pentaplast | Tim Weatherill | Member |
Pacific Northwest University - Cyber Educa... | Anthony Nadalin | Member |
Q-CARD | Terry Schindler | Member |
Thales DIS USA | Mike Neumann | Member |
UATP | Patrick Macy | Vice Chair |
United States Dept of Homeland Security | Brandon Gutierrez | Member |
United States Dept of State | Tyler Wood | Member |
VISA | Kristina Breen | Member |
Meeting Statistics | |
Quorum rule | 34% of voting companies ( with a minimum of 4 voting companies attending ) |
Achieved quorum | yes |
Individual Attendance | Contributing Members: 32 of 126 (25%) Voting Members: 28 of 81 (34%) |
Company Attendance | Contributing Companies: 26 of 37 (70%) Voting Companies: 22 of 23 (95%) (used for quorum calculation) |